Randy Curnow Buick GMC Trucks Inc.
Kansas City, KS · 11 cars for sale · Porsche specialist
How they price
Only cars we value with high confidence. A car more than 40% from its value is left out as a likely misfile.
May · 0
Jun · 0
Jul · 0
Aug · 0
+20.4%
Sep · 13Oct · 0
Median asking price against the Shifty value of the same car, by the month it was listed. Under each month, the cars it rests on. Grey bars rest on fewer than 3.
Randy Curnow Buick GMC Trucks Inc.
14.4% over value
7 cars
KS dealers
18.6% over value
median of 1 ranked dealer
Speed of sale
Too few to call
4 sales tracked from listing to sold
Where their cars went
The same chassis, matched by VIN, before or after this dealer. 3 cars so far.
| Car | First | Then | Change |
|---|---|---|---|
| 2019 Porsche 991.2 Carrera S VINWP0AB2A96KS115023 | Sold at Cars & Bids Apr 10, 2026 · $130,000 | Listed here, for sale now Sep 26, 2026 · $149,000 | +$19,000 +14.6% |
| 2015 Porsche 991.1 Turbo S VINWP0AD2A91FS166655 | Sold at Bring a Trailer Apr 7, 2026 · $118,911 | Listed here, for sale now Sep 26, 2026 · $140,000 | +$21,089 +17.7% |
| 2018 Porsche 991.2 Carrera S VINWP0AB2A90JS124105 | Sold at PCARMARKET Apr 6, 2026 · $97,500 | Listed here Sep 26, 2026 · $120,000 | +$22,500 +23.1% |
Past listings
Cars that left the lot in the last 12 months. The latest 7 of 7.
| Car | Left | Price |
|---|---|---|
| 2016 Porsche 991.1 GT3 RS VINWP0AF2A93GS192847 | Came off the market Oct 10, 2026 · after 15 days | $240,000 last asking price |
| 2017 Porsche 991.2 Turbo S VINWP0AD2A97HS167313 | Came off the market Oct 10, 2026 · after 15 days | $195,000 last asking price |
| 2026 Chevrolet Corvette E-Ray VIN1G1YL2D43T5500043 | Came off the market Oct 6, 2026 · after 11 days | $117,000 last asking price |
| 1983 Land Rover Defender 110 VINSALLDHMV2AA204017 | Came off the market Oct 2, 2026 · after 7 days | $160,594 last asking price |
| 2018 Porsche 991.2 Carrera S VINWP0AB2A90JS124105 | Came off the market Sep 27, 2026 | $120,000 last asking price |
| 2013 Porsche 991.1 Carrera VINWP0AA2A96DS108112 | Came off the market Sep 26, 2026 | $76,000 last asking price |
| 2023 Chevrolet Corvette Z06 VIN1G1YF2D33P5604794 | Came off the market Sep 25, 2026 | $140,594 last asking price |
What they sell
Porsche makes up half or more of the last 12 months. 18 cars.
Porsche13
Chevrolet3
Audi1
Land Rover1
Member reviews
From Shifty members. A Verified buyer owns a car whose VIN we saw at this dealer. Dealers cannot reply or remove a review. Review guidelines
No member reviews yet.
Bought, sold or shopped here? Tell other car people how it went.










