Porsche Wichita
Wichita, KS · 9 cars for sale · Porsche specialist
How they price
Only cars we value with high confidence. A car more than 40% from its value is left out as a likely misfile.
May · 0
Jun · 0
Jul · 0
Aug · 0
Sep · 0
Oct · 0
Median asking price against the Shifty value of the same car, by the month it was listed. Under each month, the cars it rests on. Grey bars rest on fewer than 3.
Porsche Wichita
Too few to call
4 cars
KS dealers
18.6% over value
median of 1 ranked dealer
Speed of sale
Too few to call
0 sales tracked from listing to sold
Past listings
Cars that left the lot in the last 12 months. The latest 9 of 13.
| Car | Left | Price |
|---|---|---|
| 2026 Porsche Cayenne E-Hybrid VINWP1AA2AY1TDA04703 | Came off the market Aug 25, 2026 | $113,275 last asking price |
| 2007 Porsche 997.1 Carrera VINWP0AA29987S711376 | Came off the market Aug 21, 2026 | $64,593 last asking price |
| 2026 Porsche Macan T VINWP1AA2A57TLB08687 | Came off the market Jul 7, 2026 | $80,610 last asking price |
| 2023 Porsche 992.1 Turbo VINWP0AD2A93PS258156 | Came off the market Jul 7, 2026 | $259,298 last asking price |
| 2026 Porsche Cayenne Coupe VINWP1BA2AY7TDA36964 | Came off the market Jul 7, 2026 | $115,030 last asking price |
| 2026 Porsche Cayenne S VINWP1AN2AY2TDA20400 | Came off the market Jul 7, 2026 | $137,480 last asking price |
| 2026 Porsche Cayenne E-Hybrid VINWP1AE2AY1TDA10568 | Came off the market Jul 7, 2026 | $131,730 last asking price |
| 2019 Porsche Boxster S VINWP0CA2A81KS211502 | Came off the market Mar 3, 2026 | $56,598 last asking price |
| 2023 Porsche Cayenne Turbo S E-Hybrid VINWP1BA2AY1PDA27098 | Came off the market Mar 3, 2026 | $73,998 last asking price |
What they sell
Porsche makes up half or more of the last 12 months. 22 cars.
Porsche22
Member reviews
From Shifty members. A Verified buyer owns a car whose VIN we saw at this dealer. Dealers cannot reply or remove a review. Review guidelines
No member reviews yet.
Bought, sold or shopped here? Tell other car people how it went.








