Porsche Fort Myers
Fort Myers, FL · 52 cars for sale · Porsche specialist
Show all 52 cars
How they price
Only cars we value with high confidence. A car more than 40% from its value is left out as a likely misfile.
May · 0
Jun · 0
Jul · 0
Aug · 0
+11.0%
Sep · 26+9.3%
Oct · 6Median asking price against the Shifty value of the same car, by the month it was listed. Under each month, the cars it rests on. Grey bars rest on fewer than 3.
Porsche Fort Myers
10.1% over value
25 cars
FL dealers
12.6% over value
median of 37 ranked dealers
Speed of sale
Too few to call
9 sales tracked from listing to sold
Where their cars went
The same chassis, matched by VIN, before or after this dealer. 4 cars so far.
| Car | First | Then | Change |
|---|---|---|---|
| 2008 Ferrari 599 GTB Fiorano VINZFFFC60A880163215 | Listed here Aug 2, 2026 · $317,581 | Sold at Bring a Trailer Sep 2, 2026 · $250,000 | −$67,581 −21.3% |
| 2024 Aston Martin DBX 707 VINSD7VUJBW5RTV11071 | Listed here May 3, 2026 · $165,900 | Sold at Sotheby's Motorsport Aug 11, 2026 · $166,000 | +$100 +0.1% |
| 2024 Porsche 992.1 Dakar VINWP0AB2A90RS218304 | Sold at PCARMARKET Feb 17, 2025 · $155,500 | Listed here, for sale now Sep 25, 2026 · $170,400 | +$14,900 +9.6% |
| 2018 Porsche 991.2 GT3 VINWP0AC2A98JS175445 | Sold at Bring a Trailer Nov 29, 2024 · $230,000 | Listed here, for sale now Sep 25, 2026 · $329,900 | +$99,900 +43.4% |
Past listings
Cars that left the lot in the last 12 months. The latest 9 of 17.
| Car | Left | Price |
|---|---|---|
| 2008 Ferrari 599 GTB Fiorano VINZFFFC60A880163215 | Came off the market Oct 19, 2026 · after 79 days | $317,581 last asking price |
| 2024 Porsche 992.1 Targa 4 GTS VINWP0BB2A94RS234459 | Came off the market Oct 11, 2026 · after 16 days | $191,901 last asking price |
| 2026 Porsche 992.2 Targa 4S VINWP0BH2A98TS249052 | Came off the market Oct 11, 2026 · after 16 days | $229,900 last asking price |
| 2023 Porsche 992.1 GT3 VINWP0AC2A9XPS271053 | Came off the market Oct 11, 2026 · after 16 days | $320,900 last asking price |
| 2025 Porsche 992.1 GT3 RS VINWP0AF2A97SS279319 | Came off the market Oct 10, 2026 · after 15 days | $495,500 last asking price |
| 2026 Porsche 992.2 Carrera 4S VINWP0AH2A92TS213773 | Came off the market Oct 3, 2026 · after 8 days | $206,901 last asking price |
| 2026 Porsche 992.2 Targa 4 GTS VINWP0BB2A97TS256852 | Came off the market Oct 3, 2026 · after 8 days | $243,901 last asking price |
| 2025 Porsche 992.1 GT3 RS VINWP0AF2A92SS278840 | Came off the market Oct 3, 2026 · after 8 days | $513,501 last asking price |
| 2017 Porsche 991.2 Turbo S VINWP0AD2A98HS166591 | Came off the market Sep 30, 2026 · after 5 days | $171,901 last asking price |
What they sell
Porsche makes up half or more of the last 12 months. 67 cars.
Porsche57
Chevrolet3
Ferrari2
Aston Martin1
BMW1
Jaguar1
Member reviews
From Shifty members. A Verified buyer owns a car whose VIN we saw at this dealer. Dealers cannot reply or remove a review. Review guidelines
No member reviews yet.
Bought, sold or shopped here? Tell other car people how it went.



















































