One Legacy Motors
Carrollton, TX · 52 cars for sale · Mixed makes
Show all 49 cars
Stock photo2020 Aston Martin Vantage V8
$94,215 · 22,961 mi · listed Aug 28, 2026
VINSCFSMGAW3LGN04161
Stock photo2022 Aston Martin DBS Superleggera Coupe
$249,990 · 797 mi · listed Jun 4, 2026
VINSCFRMHAV1NGR02922
Stock photo2018 Lamborghini Huracán Performante Spyder
$260,215 · 12,510 mi · listed Feb 20, 2026
VINZHWUR2ZF1JLA10136
The newest 49 of 52 cars for sale.
How they price
Only cars we value with high confidence. A car more than 40% from its value is left out as a likely misfile.
May · 0
Jun · 0
Jul · 0
Aug · 0
+10.8%
Sep · 21+13.6%
Oct · 5Median asking price against the Shifty value of the same car, by the month it was listed. Under each month, the cars it rests on. Grey bars rest on fewer than 3.
One Legacy Motors
13.6% over value
24 cars
TX dealers
15.5% over value
median of 19 ranked dealers
Speed of sale
Too few to call
10 sales tracked from listing to sold
Where their cars went
The same chassis, matched by VIN, before or after this dealer. 8 cars so far.
| Car | First | Then | Change |
|---|---|---|---|
| 2017 Ferrari F12 tdf VINZFF81BFA2H0220555 | Sold at Mecum Auctions Aug 15, 2026 · $3,657,500 | Listed here Sep 25, 2026 · $4,299,990 | +$642,490 +17.6% |
| 2016 Porsche 991.1 GT3 RS VINWP0AF2A93GS193223 | Sold at Mecum Auctions Aug 15, 2026 · $225,500 | Listed here, for sale now Sep 25, 2026 · $246,575 | +$21,075 +9.3% |
| 2023 Ferrari 812 Competizione VINZFF03TLA4P0288873 | Sold at Mecum Auctions Aug 15, 2026 · $3,355,000 | Listed here Aug 20, 2026 · $3,799,990 | +$444,990 +13.3% |
| 2015 Ferrari 458 Speciale VINZFF75VFA8F0205055 | Sold at Bring a Trailer Jun 11, 2026 · $1,129,000 | Listed here Jun 18, 2026 · $1,400,215 | +$271,215 +24.0% |
| 2018 Porsche 991.2 GT2 RS VINWP0AE2A93JS185956 | Sold at Bring a Trailer Jun 10, 2026 · $760,000 | Listed here, for sale now Sep 25, 2026 · $840,215 | +$80,215 +10.6% |
| 2022 Acura NSX Type S VIN19UNC1B0XNY000193 | Sold at Bring a Trailer Mar 12, 2026 · $240,000 | Listed here, for sale now Oct 11, 2026 · $275,215 | +$35,215 +14.7% |
| 2016 Porsche 991.1 R VINWP0AF2A91GS195181 | Sold at PCARMARKET Jan 6, 2026 · $560,000 | Listed here, for sale now Oct 3, 2026 · $700,215 | +$140,215 +25.0% |
| 2018 Audi R8 V10 VINWUAVACFX1J7900216 | Sold at Bring a Trailer Oct 29, 2020 · $157,000 | Listed here Sep 25, 2026 · $155,215 | −$1,785 −1.1% |
Past listings
Cars that left the lot in the last 12 months. The latest 9 of 49.
| Car | Left | Price |
|---|---|---|
| 2018 McLaren 720S Coupe VINSBM14DCA1JW000390 | Came off the market Oct 17, 2026 | $220,215 last asking price |
| 2025 Lamborghini Revuelto VINZHWUC1ZM4SLA02432 | Came off the market Oct 15, 2026 · after 20 days | $699,990 last asking price |
| 2022 Lamborghini Huracán EVO VINZHWUA6ZX1NLA18752 | Came off the market Oct 15, 2026 · after 8 days | $560,215 last asking price |
| 2022 McLaren 765LT Coupe VINSBM14SCA7NW765470 | Came off the market Oct 13, 2026 · after 4 days | $878,990 last asking price |
| 2024 Mercedes-Benz AMG GT VINW1KRJ8AB8RF003294 | Came off the market Oct 13, 2026 · after 18 days | $122,990 last asking price |
| 2024 BMW M8 Competition VINWBSGV0C0XRCN49219 | Came off the market Oct 12, 2026 · after 17 days | $95,215 last asking price |
| 2023 BMW M3 Competition xDrive VINWBS43AY06PFP11544 | Came off the market Oct 12, 2026 · after 17 days | $95,215 last asking price |
| 2024 Lamborghini Huracán Sterrato VINZHWUG7ZF4RLA27530 | Came off the market Oct 11, 2026 · after 10 days | $370,215 last asking price |
| 2022 Ferrari SF90 Spider VINZFF96NMA5N0269867 | Came off the market Oct 10, 2026 | $569,998 last asking price |
What they sell
No single make holds half of the last 12 months, so we do not call a specialty. 89 cars.
Porsche30
Lamborghini15
Ferrari14
Aston Martin8
Chevrolet7
Bentley6
Member reviews
From Shifty members. A Verified buyer owns a car whose VIN we saw at this dealer. Dealers cannot reply or remove a review. Review guidelines
No member reviews yet.
Bought, sold or shopped here? Tell other car people how it went.













































