J&S AutoHaus III
Mercerville, NJ · 24 cars for sale · Mixed makes
Show all 24 cars
How they price
Only cars we value with high confidence. A car more than 40% from its value is left out as a likely misfile.
May · 0
Jun · 0
Jul · 0
Aug · 0
+14.7%
Sep · 7+12.1%
Oct · 7Median asking price against the Shifty value of the same car, by the month it was listed. Under each month, the cars it rests on. Grey bars rest on fewer than 3.
J&S AutoHaus III
11.6% over value
11 cars
NJ dealers
11.6% over value
median of 5 ranked dealers
Speed of sale
Too few to call
7 sales tracked from listing to sold
Where their cars went
The same chassis, matched by VIN, before or after this dealer. 3 cars so far.
| Car | First | Then | Change |
|---|---|---|---|
| 2009 Ferrari F430 Scuderia VINZFFKW64A890167623 | Sold at Bring a Trailer Aug 26, 2026 · $926,000 | Listed here, for sale now Oct 15, 2026 · $1,100,790 | +$174,790 +18.9% |
| 2024 Lamborghini Revuelto VINZHWUC1ZM0RLA00302 | Sold at Bring a Trailer May 15, 2025 · $655,000 | Listed here, for sale now Sep 28, 2026 · $635,790 | −$19,210 −2.9% |
| 2016 Porsche 991.1 GT3 RS VINWP0AF2A97GS187201 | Sold at Bring a Trailer Feb 27, 2025 · $189,000 | Listed here Oct 7, 2026 · $210,790 | +$21,790 +11.5% |
Past listings
Cars that left the lot in the last 12 months. The latest 8 of 8.
| Car | Left | Price |
|---|---|---|
| 2010 Porsche 997.2 GT3 VINWP0AC2A92AS783090 | Came off the market Oct 18, 2026 · after 11 days | $290,790 last asking price |
| 2025 Chevrolet Corvette Z06 VIN1G1YF2D31S5602437 | Came off the market Oct 16, 2026 · after 14 days | $114,790 last asking price |
| 2012 Audi R8 V10 VINWUAGNAFG6CN002291 | Came off the market Oct 16, 2026 · after 17 days | $163,790 last asking price |
| 2024 Nissan GT-R T-spec VINJN1AR5BF8RM220066 | Came off the market Oct 11, 2026 · after 13 days | $220,790 last asking price |
| 2016 Porsche 991.1 GT3 RS VINWP0AF2A97GS187201 | Came off the market Oct 10, 2026 · after 3 days | $210,790 last asking price |
| 2021 Ferrari F8 Tributo VINZFF92LLAXM0263384 | Came off the market Oct 6, 2026 | $420,790 last asking price |
| 2018 Lamborghini Aventador LP740-4 S VINZHWUV4ZD5JLA07567 | Came off the market Oct 3, 2026 · after 4 days | $640,790 last asking price |
| 2020 Aston Martin Vantage AMR VINSCFSSGCW3LGN04390 | Came off the market Oct 2, 2026 · after 4 days | $170,790 last asking price |
What they sell
No single make holds half of the last 12 months, so we do not call a specialty. 29 cars.
Lamborghini7
Chevrolet5
Ferrari4
Nissan4
Porsche4
Aston Martin2
Member reviews
From Shifty members. A Verified buyer owns a car whose VIN we saw at this dealer. Dealers cannot reply or remove a review. Review guidelines
No member reviews yet.
Bought, sold or shopped here? Tell other car people how it went.























