Exotic Knights
Orlando, FL · 48 cars for sale · Mixed makes
Show all 48 cars
Stock photo2023 Aston Martin Vantage F1 Edition
$166,995 · 7,200 mi · listed May 15, 2026
VINSCFSMGAW8PGN08017
Stock photo2025 Aston Martin Vantage V8
$199,995 · 1,500 mi · listed Apr 30, 2026
VINSCFSMGFWXSGN09784
How they price
Only cars we value with high confidence. A car more than 40% from its value is left out as a likely misfile.
May · 0
Jun · 0
+17.0%
Jul · 8Aug · 0
+15.0%
Sep · 18+11.7%
Oct · 6Median asking price against the Shifty value of the same car, by the month it was listed. Under each month, the cars it rests on. Grey bars rest on fewer than 3.
Exotic Knights
14.8% over value
23 cars
FL dealers
12.6% over value
median of 37 ranked dealers
Speed of sale
Too few to call
5 sales tracked from listing to sold
Where their cars went
The same chassis, matched by VIN, before or after this dealer. 7 cars so far.
| Car | First | Then | Change |
|---|---|---|---|
| 2020 Audi R8 V10 Performance VINWUAKBAFX3L7900810 | Sold at Sotheby's Motorsport Jul 22, 2026 · $196,000 | Listed here, for sale now Sep 25, 2026 · $226,389 | +$30,389 +15.5% |
| 2008 Ferrari F430 Scuderia VINZFFKW64A080162446 | Sold at Cars & Bids May 30, 2026 · $653,000 | Listed here, for sale now Jun 20, 2026 · $799,000 | +$146,000 +22.4% |
| 2002 BMW Z8 VINWBAEJ13402AH61549 | Sold at Sotheby's Motorsport May 28, 2026 · $137,000 | Listed here, for sale now Sep 25, 2026 · $176,389 | +$39,389 +28.8% |
| 2003 Porsche 996.1 GT2 VINWP0AB29983S686616 | Sold at Sotheby's Motorsport May 26, 2026 · $80,500 | Listed here, for sale now Oct 7, 2026 · $151,389 | +$70,889 +88.1% |
| 2008 Ferrari F430 Scuderia VINZFFKW64A780162606 | Sold at Sotheby's Motorsport May 14, 2026 · $470,000 | Listed here May 26, 2026 · $849,995 | +$379,995 +80.8% |
| 2023 Aston Martin Vantage F1 Edition VINSCFSMGAW8PGN08017 | Sold at Cars & Bids Apr 15, 2026 · $144,001 | Listed here, for sale now May 15, 2026 · $166,995 | +$22,994 +16.0% |
| 2018 Porsche 991.2 Turbo S VINWP0AD2A90JS156370 | Sold at Bring a Trailer Oct 29, 2024 · $142,000 | Listed here Sep 25, 2026 · $196,389 | +$54,389 +38.3% |
Past listings
Cars that left the lot in the last 12 months. The latest 9 of 28.
| Car | Left | Price |
|---|---|---|
| 2019 Porsche 991.2 Turbo S VINWP0CD2A97KS144114 | Came off the market Oct 10, 2026 · after 15 days | $170,389 last asking price |
| 2018 Ferrari 488 GTB VINZFF79ALA0J0231000 | Came off the market Oct 10, 2026 | $270,138 last asking price |
| 2022 BMW M5 VINWBS73CH08NCJ29694 | Came off the market Oct 5, 2026 · after 10 days | $156,389 last asking price |
| 2023 BMW M5 VINWBS83CH02PCN36076 | Came off the market Sep 29, 2026 · after 4 days | $96,389 last asking price |
| 2011 Porsche 997.2 Turbo S VINWP0AD2A91BS766148 | Came off the market Sep 27, 2026 | $154,995 last asking price |
| 2018 Porsche 991.2 Turbo S VINWP0AD2A90JS156370 | Came off the market Sep 26, 2026 | $196,389 last asking price |
| 2010 Ferrari California VINZFF65LJA8A0173837 | Came off the market Sep 25, 2026 · after 81 days | $74,990 last asking price |
| 2017 Audi R8 V10 Plus VINWUAKBAFX8H7901457 | Came off the market Sep 25, 2026 | $171,389 last asking price |
| 2014 Rolls-Royce Wraith Coupe VINSCA665C53EUX84369 | Came off the market Aug 19, 2026 · after 43 days | $119,995 last asking price |
What they sell
No single make holds half of the last 12 months, so we do not call a specialty. 72 cars.
Porsche17
BMW15
Audi12
Ferrari11
Chevrolet5
Nissan5
Member reviews
From Shifty members. A Verified buyer owns a car whose VIN we saw at this dealer. Dealers cannot reply or remove a review. Review guidelines
No member reviews yet.
Bought, sold or shopped here? Tell other car people how it went.











































